Academic Calendar for 2026-2027
View or print a pdf version of the 2026-2027 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
- Coming soon! View the 7-week 2026-2027 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Online Masters of Business Administration program offered by the Lacy School of Business
- Masters of Science in Data Analytics program offered by the Lacy School of Business
- Masters in Strategic Communication program offered by the College of Communication
- Coming soon! View the 6-week 2026-2027 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) offered by the college of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) Certificates offered by the College of Pharmacy and Health Sciences:
- Healthcare Practice and Administration
- Medical Science
- Nurse Educator
- PA Educator
Begins March 23 | Advising for Fall 2026 | |
Begins April 6 | Self Service Registration begins | |
May 1 | Last day to file for December 2026 Graduation | |
August 19 | W | Last day to apply for admission |
August 26 | W | First day of instruction for Fall term |
September 1 | T | Last day to add a class for credit
|
September 7 | M | Labor Day holiday (no classes) |
September 9 | W | Last day to drop a class
|
September 23 | W | Last day to change P/F to credit or credit to P/F
|
October 22–23 | Th-F | Fall Break (no classes) |
October 26 | M | Advising for Spring 2027 begins |
November 1 | S | Last day to file for May 2027 Graduation |
November 6 | F | Last day to withdraw or change to non-credit
|
November 9 | M | Self Service Registration for Spring 2027 begins |
November 23–27 | M–F | Thanksgiving holiday (no classes) |
December 11 | F | Last meeting of classes |
December 12 | S | Reading day |
December 14–18 | M–F | Final examinations |
December 22 | T | Grades due in Registration & Records by 10:00 AM |
Begins October 26 | Advising for Spring 2027 | |
November 1 | Last day to file for May 2027 Graduation | |
Begins November 19 | Self Service Registration for Spring 2027 | |
January 4 | M | Last day to apply for admission |
January 11 | M | First day of instruction for Spring term |
January 15 | F | Last day to add a class for credit
|
January 18 | M | Martin Luther King holiday (no classes) |
January 25 | M | Last day to drop a class
|
February 1 | M | Self Service Registration for Summer 2027 opens at 12:00 AM |
February 5 | M | Last day to change P/F to credit or credit to P/F
|
March 8–12 | M–F | Spring Break (no classes) |
March 22 | M | Advising for Fall 2027 begins |
March 26 | F | Last day to withdraw or change to non-credit
|
April 5 | M | Self Service Registration for Fall 2027 begins |
April 26 | M | Last meeting of classes |
April 27 | T | Reading day |
April 28–May 4 | W–T | Final examinations |
May 1 | Last day to file for December 2027 Graduation | |
May 6 | Th | Grades due in Registration & Records by 10:00 AM |
May 8 | S | Commencement |
First part of term (7 weeks)
Begins February 1 | Self Service Registration for Summer 2027 opens at 12:00 AM | |
May 3 | M | Last day to apply for non-degree admission |
May 10 | M | First day of class |
June 18 | F | Juneteenth (no classes) |
June 25 | F | Last day of class |
June 29 | T | Grades Due in Registration & Records by 10:00 AM |
Second part of term (7 weeks)
Begins February 1 | Self Service Registration for Summer 2027 opens at 12:00 AM | |
June 21 | M | Last day to apply for non-degree admission |
June 28 | M | First day of class |
July 5 | M | Independence Day holiday (no classes) |
August 13 | F | Last day of class |
August 17 | T | Grades Due in Registration & Records by 10:00 AM |